Post-transaction monitoring across the client portfolio. Every movement is logged in its original currency with a CAD equivalent and compared to the customer expected-activity profile.
| Date | Customer | Direction | Original | CAD equivalent | Corridor | Profile comparison | Rule hit | Status |
|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | Reportly Limited 100003 | Out | GBP 9,850 | CAD 9,850 | UK to UK | Within expected activity | HighAccount takeover / payment redirectMediumJust-below reporting threshold | Under review |
| 2026-07-15 | Reportly Limited 100003 | In | GBP 15,000 | CAD 15,000 | UK to UK | Above the expected single-transaction value | HighHigh-value single transactionLowRound-amount transaction | Held |
| 2026-07-15 | La Lucia LTD 100004 | In | GBP 6,000 | CAD 6,000 | UK to UK | Follows a dormant period, above the expected value | MediumDormant-then-activeLowRound-amount transaction | Under review |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-14 | Staff Connect Resourcing Limited 100005 | Out | USD 2,000 | CAD 1,580 | Hong Kong to Israel | Same-day sequence to Israel, below the single-transaction threshold | High24-hour aggregation / structuring | Held |
| 2026-07-10 | Netanel Adrai Pagima 100002 | In | GBP 1,500 | CAD 1,500 | UK to UK | Within expected activity (about 1500.0 per month) | None | Posted |
| 2026-07-05 | David Lipson 100001 | In | AUD 10,000 | CAD 5,200 | Australia to UK | Within expected activity (about 10,000AUD per month) | None | Posted |
| 2026-06-30 | Reportly Limited 100003 | In | GBP 4,000 | CAD 4,000 | UK to UK | Within expected activity | None | Posted |
| 2026-06-10 | Staff Connect Resourcing Limited 100005 | In | USD 5,000 | CAD 3,950 | Hong Kong to Australia | Within expected activity (about 20,000USD per month) | None | Posted |
| 2026-06-10 | Netanel Adrai Pagima 100002 | In | GBP 1,500 | CAD 1,500 | UK to UK | Within expected activity (about 1500.0 per month) | None | Posted |
| 2026-06-05 | David Lipson 100001 | In | AUD 10,000 | CAD 5,200 | Australia to UK | Within expected activity (about 10,000AUD per month) | None | Posted |
| 2026-05-31 | Reportly Limited 100003 | In | EUR 4,500 | CAD 3,825 | UK to Israel | Within expected activity | None | Posted |
| 2026-05-11 | Netanel Adrai Pagima 100002 | In | GBP 1,500 | CAD 1,500 | UK to UK | Within expected activity (about 1500.0 per month) | None | Posted |
| 2026-05-06 | David Lipson 100001 | In | AUD 10,000 | CAD 5,200 | Australia to UK | Within expected activity (about 10,000AUD per month) | None | Posted |
| 2026-05-01 | Reportly Limited 100003 | In | GBP 4,000 | CAD 4,000 | UK to UK | Within expected activity | None | Posted |
| 2026-04-11 | Netanel Adrai Pagima 100002 | In | GBP 1,500 | CAD 1,500 | UK to UK | Within expected activity (about 1500.0 per month) | None | Posted |
| 2026-04-06 | David Lipson 100001 | In | AUD 10,000 | CAD 5,200 | Australia to UK | Within expected activity (about 10,000AUD per month) | None | Posted |
| 2026-03-12 | Netanel Adrai Pagima 100002 | In | GBP 1,500 | CAD 1,500 | UK to UK | Within expected activity (about 1500.0 per month) | None | Posted |
| 2026-02-20 | La Lucia LTD 100004 | In | GBP 900 | CAD 900 | UK to UK | Within expected activity (about 6000GBP per month) | None | Posted |
| 2026-01-31 | La Lucia LTD 100004 | In | GBP 950 | CAD 950 | UK to UK | Within expected activity (about 6000GBP per month) | None | Posted |
| 2026-01-11 | La Lucia LTD 100004 | In | GBP 900 | CAD 900 | UK to UK | Within expected activity (about 6000GBP per month) | None | Posted |
The full monitoring rule set, its thresholds and its policy basis are held as versioned configuration under Policy and Commitments. Rules route by severity, the first line for lower severity and the MLRO for medium and high, and a held item is not released until an authorised reviewer decides on the alert queue, with no automatic release on a timeout.
Draw a QA sample to select low-risk transactions for an independent second-line check.