Corporate client - reference 100005
Industry "Recruiting professional staff" maps to "Administrative and support service activities" (score 0), base risk Low. Material link outside core geographies (UK, EU/EEA, Hong Kong, Israel), noted as a risk factor. iFAST applies no floor; the LionGM rating applies.
| Name | Role | Nationality | Date of birth | Identity document | US person | PEP | Sanctions | Adverse media | Screening |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Josef Tugendhaft | Director, Shareholder, UBO, Authorised Signatory | - | - | - | - | - | - | - | Not screened |
| # | Item | Status | Owner | Notes |
|---|---|---|---|---|
| 1 | Certificate of incorporation / registration obtained | Pending | - | - |
| 2 | Recent registry extract / profile report obtained | Pending | - | - |
| 3 | Articles / constitutional documents obtained | Pending | - | - |
| 4 | Directors register obtained | Pending | - | - |
| 5 | Shareholders register / register of members obtained | Pending | - | - |
| 6 | UBO declaration completed | Pending | - | - |
| 7 | Ownership chart / structure reviewed | Pending | - | - |
| 8 | Authorized signatories identified and verified | Pending | - | - |
| 9 | Board resolution / authority to act obtained | Pending | - | - |
| 10 | Business activity verified | Pending | - | - |
| 11 | Expected transaction profile recorded | Pending | - | - |
| 12 | Source of corporate funds reviewed | Pending | - | - |
| 13 | Source of wealth for UBO(s) reviewed if required | Pending | - | - |
| Kind | File | Version | SHA-256 | Uploaded by |
|---|---|---|---|---|
| Certificate of incorporation | staffconnect-HK-78859342.pdf | v1 | ea1bcd453a2fc3dc... | Asher Freed |
Send this link to the client so they can upload their KYC documents securely.
Not yet sent by the client.
Not yet sent by the client.
Not yet sent by the client.
Not yet sent by the client.
No additional documents sent.
No outstanding requests. Raise one to chase the client for documents or evidence.
Book a transaction to test the client against the monitoring rules. The engine re-runs over the full history and raises any new alert.
| Date | Dir | Original | GBP equivalent | Corridor | Counterparty | Status |
|---|---|---|---|---|---|---|
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-07-14 | Out | USD 2,000 | GBP 1,580 | Hong Kong to Israel | Contractor payment | Held |
| 2026-06-10 | In | USD 5,000 | GBP 3,950 |
8 transactions within 24 hours totalling CAD 12,640, each individually below CAD 10,000. Consistent with structuring.
| Due date | Risk level | Status | Owner | Trigger event | Outcome |
|---|---|---|---|---|---|
| 2026-08-04 | Low | Due | Asher Freed | Scheduled review | Pending |
Risk assessment, review submission and the approval or rejection are recorded here as they happen.
| When | Action | Actor | Change | Basis |
|---|---|---|---|---|
| 20 Jul 2026, 11:49 | Customer onboarded | Asher Freed | Active CDD completed | Policy 2026-04 |
| 20 Jul 2026, 11:49 | Screening completed | Asher Freed | Pass Customer screened against sanctions, politically exposed person and adverse-media lists. No exposure identified. | Policy 2026-04 ComplyAdvantage (planned) list snapshot 2026-04 |
| 14 | Third-party / nominee / trust issues assessed | Pending | - | - |
| 15 | Sanctions screening completed | Pending | - | - |
| 16 | PEP/HIO screening completed | Pending | - | - |
| 17 | Adverse media screening completed | Pending | - | - |
| 18 | Funding account ownership verified | Pending | - | - |
| 19 | No cash exposure confirmed | Pending | - | - |
| 20 | No sanctioned party / jurisdiction issue identified | Pending | - | - |
| 21 | No gambling / casino prohibited sector issue identified | Pending | - | - |
| 22 | No agent / third-party intermediary issue identified | Pending | - | - |
| 23 | First transaction documents obtained if required | Pending | - | - |
| 24 | EDD required? | Pending | - | - |
| 25 | MLRO / Deputy MLRO escalation completed if needed | Pending | - | - |
| 26 | Final decision: Approve / Pending / Decline | Pending | - | - |
| Hong Kong to Australia |
| Placement fee |
| Posted |