Individual client - reference 100001
Natural person (salaried / self-funded), base risk Low. Occupation "Accountant". Material link outside core geographies (UK, EU/EEA, Hong Kong, Israel), noted as a risk factor. iFAST applies no floor; the LionGM rating applies.
| # | Item | Status | Owner | Notes |
|---|---|---|---|---|
| 1 | Valid ID obtained | Pass | - | Australian passport RA7244834 (issued 25/06/2024; exp 25/06/2034). |
| 2 | Verification method recorded | Pass | - | Passport + utility bill (Origin Energy). |
| 3 | Proof of address reviewed if risk-based trigger met | Pass | - | Origin Energy utility bill issued 24/03/2026 for 2 THE CAUSEWAY, MAROUBRA NSW 2035. |
| 4 | Contact details complete | Pass | Onboarding | - |
| 5 | Tax residence and TIN captured where applicable | Pending | Onboarding | - |
| 6 | Purpose of relationship recorded | Pass | Onboarding | - |
| 7 | Expected activity profile recorded | Pass | Onboarding | - |
| 8 | Source of funds obtained | Pending | Onboarding | - |
| 9 | Source of wealth obtained if required | Pending | - | - |
| 10 | Third-party determination completed | Pending | - | - |
| 11 | Sanctions screening completed | Pending | Compliance | - |
| 12 | PEP/HIO screening completed | Pending | Compliance | - |
| 13 | Adverse media screening completed |
| Kind | File | Version | SHA-256 | Uploaded by |
|---|---|---|---|---|
| Passport | AU-passport-RA7244834.pdf | v1 | f9e8f2a0e6f35bf7... | Asher Freed |
| Proof of address | origin-energy-utility-2026-03-24.pdf | v1 | bbda074fcd8b074d... | Asher Freed |
Send this link to the client so they can upload their KYC documents securely.
Not yet sent by the client.
Not yet sent by the client.
Not yet sent by the client.
Not yet sent by the client.
No additional documents sent.
No outstanding requests. Raise one to chase the client for documents or evidence.
Book a transaction to test the client against the monitoring rules. The engine re-runs over the full history and raises any new alert.
| Date | Dir | Original | GBP equivalent | Corridor | Counterparty | Status |
|---|---|---|---|---|---|---|
| 2026-07-05 | In | AUD 10,000 | GBP 5,200 | Australia to UK | Self funding (savings) | Posted |
| 2026-06-05 | In | AUD 10,000 | GBP 5,200 | Australia to UK | Self funding (savings) | Posted |
| 2026-05-06 | In | AUD 10,000 | GBP 5,200 | Australia to UK | Self funding (savings) | Posted |
| 2026-04-06 | In | AUD 10,000 | GBP 5,200 | Australia to UK | Self funding (savings) | Posted |
This client has no monitoring alerts against their current activity.
| Due date | Risk level | Status | Owner | Trigger event | Outcome |
|---|---|---|---|---|---|
| 2026-08-09 | Low | Due | Asher Freed | Scheduled review | Pending |
Risk assessment, review submission and the approval or rejection are recorded here as they happen.
| When | Action | Actor | Change | Basis |
|---|---|---|---|---|
| 20 Jul 2026, 11:49 | Customer onboarded | Asher Freed | Active CDD completed | Policy 2026-04 |
| 20 Jul 2026, 11:49 | Screening completed | Asher Freed | Pass Customer screened against sanctions, politically exposed person and adverse-media lists. No exposure identified. | Policy 2026-04 ComplyAdvantage (planned) list snapshot 2026-04 |
| Pending |
| Compliance |
| - |
| 14 | Funding account ownership verified | Pending | Onboarding | - |
| 15 | First transaction documents obtained if required | Pending | Onboarding | - |
| 16 | No cash exposure confirmed | Pending | Onboarding | - |
| 17 | No prohibited sector / sanctioned issue identified | Pending | Compliance | - |
| 18 | EDD required? | Pending | Compliance | - |
| 19 | MLRO / Deputy MLRO escalation completed if needed | Pending | Compliance | - |
| 20 | Final decision: Approve / Pending / Decline | Pending | Compliance | - |