Portfolio posture across risk rating, onboarding, monitoring alerts, periodic reviews, reconciliation and quality assurance. Figures read live from the client records.
Rating is the stricter of the iFAST floor and the LionGM rules. A client is never rated below the iFAST band.
Low alerts route to Asher for first-line clearance. Medium and high route to Trevor as MLRO.
| Client | Rule | Severity | Owner | Amount | Status |
|---|---|---|---|---|---|
| Staff Connect Resourcing Limited 100005 | 24-hour aggregation / structuring | High | Trevor Clein | £12,640 | Under review |
| Reportly Limited 100003 | Account takeover / payment redirect | High | Trevor Clein | £9,850 | Under review |
| Reportly Limited 100003 | High-value single transaction | High | Trevor Clein | £15,000 | Under review |
| La Lucia LTD 100004 | Dormant-then-active | Medium | Trevor Clein | £6,000 | Open |
| Reportly Limited 100003 | Just-below reporting threshold | Medium | Trevor Clein | £9,850 | Open |
| La Lucia LTD 100004 | Round-amount transaction | Low | Asher Freed | £6,000 | Open |
| Client | Risk | Owner |
|---|
| Due |
|---|
| Netanel Adrai Pagima 100002 | Low | Asher Freed | 08 Jul 2026 (overdue) |
| La Lucia LTD 100004 | High | Trevor Clein | 15 Jul 2026 (overdue) |
| Staff Connect Resourcing Limited 100005 | Low | Asher Freed | 04 Aug 2026 |
| David Lipson 100001 | Low | Asher Freed | 09 Aug 2026 |
| Reportly Limited 100003 | Low | Asher Freed | 29 Aug 2026 |
| Aurora FX Trading Ltd 100009 | High | Trevor Clein | 21 Jul 2027 |